The Dual-function Surge Protector for Power and Network Surveillance is a customized lightning protection product designed for digital network cameras, safeguarding camera power and network lines from the impact of lightning electromagnetic pulses, induced overvoltages, and operational overvoltages. Widely utilized in public security, traffic monitoring, and other fields, this series of products boasts high integration, low insertion loss, low residual voltage, and convenient installation, delivering excellent lightning protection.
Application
Primarily used for the protection of monitoring equipment (power supply, pan-tilt-zoom cameras) in surveillance systems; extensively applied in bank surveillance systems, residential security systems, schools, enterprises, road safety surveillance, and other monitoring equipment setups.
Electrical Parameters | |
Lightning Protection Zone (LPZ) | 2 |
Requirement Level | |
According to DIN VDE 6075 Part 6 (Draft 11.89) A1, A2 | D |
According to IEC 61643 | Ⅲ |
Maximum Continuous Operating Voltage (Uc) | 6.8V |
Nominal Discharge Current In (8/20μs) | 2.5KA |
Maximum Throughput Capacity Imax (8/20μs) | 5KA |
Limiting Voltage (10/700μs) | ≤20V |
Response Time (Ta) | 1ns |
Transmission Rate | 100Mbps |
Operating Environment | Environmental Temperature: -40°C to +85°C Relative Humidity: ≤95% |
Connector Type | RJ45 |
Based on Standards | IEC 61643-1, EN60950, GB/T 18802.21-2002, TB/T2311-2002, YD/T 1235.1, YD/T 1235.2, YD/T 1542, IEC 61643, YD/5098-2005, GB18802.1-2011, GB50057-2010 |
Electrical Parameters for Power Section |
|
Nominal Operating Voltage (Un) | 24VAC,12VDC |
Maximum Continuous Operating Voltage (Uc) | 30VAC,15VDC |
Nominal Discharge Current In(8/20μs) | 5kA |
Maximum Current Capacity Imax(8/20μs) | 10kA |
Load Current | 0.5A |
Voltage Protection Level Up at In | ≤100V, ≤60V, |
Response Time (Ta) | 1ns |
Operating Environment | Environmental Temperature: -40°C to +85°C Relative Humidity: ≤95% |
Connector Type | Crimping |
Compliance with Standards | IEC61643-1,EN60950,GB/T18802.21-2002,TB/B2311-2002,YD/T1235.2 |
Mechanical Parameters: | |
Installation Method | The surge protector is connected in series between the protected equipment and the signal channel. |
External Dimensions | 112*60*25mm |
Housing Material/Color | Aluminum/Blue |
Protection Level (IEC EN60529) | IP20 |